|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28
| 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
This event is perfect for anyone who wants to learn how to use Excel to make better sense of their data. Whether you are a beginner or an experienced user, you will come away with new ideas that you can use to improve your business data analysis.